kingdom
Animalia Linnaeus, 1758
Descendants and synonyms
Nomenclature (1)
- Animalia Linnaeus, 1758a
Nomenclature references (1)
- Linnaeus, C. (1758a) II. Hemiptera. In Systema naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Laurentius Salvius, Holmiae. pp. 434–439. [iv + 823 + 1 (Emendanda, Addenda) pp.] https://doi.org/10.5962/bhl.title.542
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| kingdom | 1 | 0 | 0 | 1 | |
| phylum | 22 | 0 | 2 | 24 | |
| subphylum | 7 | 1 | 0 | 8 | |
| class | 46 | 3 | 1 | 50 | |
| subclass | 3 | 0 | 1 | 4 | |
| infraclass | 2 | 0 | 0 | 2 | |
| superorder | 6 | 1 | 3 | 10 | |
| order | 117 | 14 | 7 | 138 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 1 | 2 | |
| superfamily | 43 | 21 | 0 | 64 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 453 | 171 | 72 | 696 | |
| subfamily | 116 | 37 | 72 | 225 | |
| tribe | 443 | 32 | 760 | 1235 | |
| subtribe | 114 | 0 | 226 | 340 | |
| genus | 7251 | 834 | 5016 | 13101 | |
| subgenus | 635 | 0 | 1091 | 1726 | |
| species | 50776 | 1685 | 57197 | 109658 | |
| subspecies | 1407 | 11 | 3368 | 4786 | |
