phylum
Arthropoda Siebold, 1848
Descendants and synonyms
Nomenclature (5)
- Arthropoda Siebold, 1848
- Condylopodes Bronn, 1850
- ... Show all ... (1)
- Euarthropoda Lankester, 1904
- Euarthropoda Lankester, 1904 (subjective synonym of Arthropoda Siebold, 1848)
Nomenclature references (0)
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| phylum | 1 | 0 | 2 | 3 | |
| subphylum | 5 | 1 | 0 | 6 | |
| class | 12 | 1 | 0 | 13 | |
| subclass | 3 | 0 | 1 | 4 | |
| infraclass | 2 | 0 | 0 | 2 | |
| superorder | 6 | 1 | 3 | 10 | |
| order | 44 | 11 | 7 | 62 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 1 | 2 | |
| superfamily | 43 | 21 | 0 | 64 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 342 | 168 | 71 | 581 | |
| subfamily | 116 | 37 | 72 | 225 | |
| tribe | 434 | 32 | 728 | 1194 | |
| subtribe | 122 | 0 | 257 | 379 | |
| genus | 7118 | 824 | 4967 | 12909 | |
| subgenus | 631 | 0 | 1091 | 1722 | |
| species | 50746 | 1682 | 57203 | 109631 | |
| subspecies | 1404 | 11 | 3356 | 4771 | |
