phylum
Arthropoda Siebold, 1848
Descendants and synonyms
Nomenclature (5)
- Arthropoda Siebold, 1848
- Condylopodes Bronn, 1850
- ... Show all ... (1)
- Euarthropoda Lankester, 1904
- Euarthropoda Lankester, 1904 (subjective synonym of Arthropoda Siebold, 1848)
Nomenclature references (0)
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| phylum | 1 | 0 | 2 | 3 | |
| subphylum | 5 | 1 | 0 | 6 | |
| class | 12 | 1 | 0 | 13 | |
| subclass | 3 | 0 | 1 | 4 | |
| infraclass | 2 | 0 | 0 | 2 | |
| superorder | 6 | 1 | 3 | 10 | |
| order | 44 | 11 | 7 | 62 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 0 | 1 | |
| superfamily | 43 | 21 | 0 | 64 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 342 | 168 | 76 | 586 | |
| subfamily | 116 | 35 | 67 | 218 | |
| tribe | 442 | 32 | 738 | 1212 | |
| subtribe | 116 | 0 | 247 | 363 | |
| genus | 7109 | 821 | 4968 | 12898 | |
| subgenus | 636 | 0 | 1090 | 1726 | |
| species | 50772 | 1680 | 57037 | 109489 | |
| subspecies | 1415 | 11 | 3397 | 4823 | |
