class
Insecta Linnaeus, 1758
Descendants and synonyms
Nomenclature (1)
- Insecta Linnaeus, 1758a
Nomenclature references (1)
- Linnaeus, C. (1758a) II. Hemiptera. In Systema naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Laurentius Salvius, Holmiae. pp. 434–439. [iv + 823 + 1 (Emendanda, Addenda) pp.] https://doi.org/10.5962/bhl.title.542
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| class | 1 | 0 | 0 | 1 | |
| subclass | 3 | 0 | 1 | 4 | |
| infraclass | 2 | 0 | 0 | 2 | |
| superorder | 6 | 1 | 3 | 10 | |
| order | 29 | 10 | 7 | 46 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 1 | 2 | |
| superfamily | 43 | 21 | 0 | 64 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 311 | 166 | 71 | 548 | |
| subfamily | 116 | 37 | 72 | 225 | |
| tribe | 433 | 32 | 729 | 1194 | |
| subtribe | 121 | 0 | 257 | 378 | |
| genus | 7076 | 818 | 4963 | 12857 | |
| subgenus | 632 | 0 | 1093 | 1725 | |
| species | 50729 | 1681 | 57234 | 109644 | |
| subspecies | 1405 | 11 | 3360 | 4776 | |
