class
Insecta Linnaeus, 1758
Descendants and synonyms
Nomenclature (1)
- Insecta Linnaeus, 1758a
Nomenclature references (1)
- Linnaeus, C. (1758a) II. Hemiptera. In Systema naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Laurentius Salvius, Holmiae. pp. 434–439. [iv + 823 + 1 (Emendanda, Addenda) pp.] https://doi.org/10.5962/bhl.title.542
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| class | 1 | 0 | 0 | 1 | |
| subclass | 3 | 0 | 1 | 4 | |
| infraclass | 2 | 0 | 0 | 2 | |
| superorder | 6 | 1 | 3 | 10 | |
| order | 29 | 10 | 7 | 46 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 0 | 1 | |
| superfamily | 43 | 21 | 0 | 64 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 311 | 166 | 76 | 553 | |
| subfamily | 116 | 35 | 67 | 218 | |
| tribe | 442 | 32 | 738 | 1212 | |
| subtribe | 116 | 0 | 247 | 363 | |
| genus | 7067 | 815 | 4953 | 12835 | |
| subgenus | 636 | 0 | 1090 | 1726 | |
| species | 50759 | 1679 | 57035 | 109473 | |
| subspecies | 1415 | 11 | 3397 | 4823 | |
