superorder
Paraneoptera Martynov, 1923
Descendants and synonyms
Nomenclature (7)
- Acercaria Börner, 1904a (unavailable: unavailable under iczn)
- Acercaria Börner, 1904 (unavailable or invalid, linked to Paraneoptera Martynov, 1923)
- ... Show all ... (3)
- Panhomoptera Crampton, 1918 (unavailable or invalid, linked to Paraneoptera Martynov, 1923) in Kluge, 2020: 511.
- Parametabola Crampton, 1938 (subjective synonym of Paraneoptera Martynov, 1923) in Kluge, 2020: 511.
Nomenclature references (2)
- Börner, I.K.H. (1904a) Zur Systematik der Hexapoden. Zoologischer Anzeiger, 27, 511–533.
- Kluge, N.J. (2020) Insect systematics and principles of cladoendesis. In 2 volumes. Moscow: KMK Scientific Press, Vol. 1. I-IV + 509 pp., Vol. 2. I-IV + 511–1037 + I - V pp.
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| superorder | 1 | 0 | 3 | 4 | |
| order | 4 | 1 | 1 | 6 | |
| suborder | 4 | 2 | 8 | 14 | |
| infraorder | 14 | 9 | 6 | 29 | |
| parvorder | 1 | 0 | 0 | 1 | |
| superfamily | 41 | 21 | 0 | 62 | |
| epifamily | 1 | 0 | 0 | 1 | |
| family | 189 | 136 | 62 | 387 | |
| subfamily | 110 | 35 | 67 | 212 | |
| tribe | 440 | 32 | 738 | 1210 | |
| subtribe | 116 | 0 | 247 | 363 | |
| genus | 6714 | 738 | 4877 | 12329 | |
| subgenus | 630 | 0 | 1090 | 1720 | |
| species | 50233 | 1564 | 56959 | 108756 | |
| subspecies | 1413 | 11 | 3397 | 4821 | |
