superorder
Polyneoptera Martynov, 1938
Descendants and synonyms
Nomenclature (1)
- Polyneoptera Martynov, 1938
Nomenclature references (0)
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| superorder | 1 | 0 | 0 | 1 | |
| order | 10 | 4 | 0 | 14 | |
| family | 18 | 12 | 5 | 35 | |
| subfamily | 1 | 0 | 0 | 1 | |
| tribe | 2 | 0 | 0 | 2 | |
| genus | 29 | 24 | 13 | 66 | |
| species | 12 | 35 | 29 | 76 | |
| subspecies | 2 | 0 | 0 | 2 | |
