superfamily
Psylloidea Latreille, 1807
Descendants and synonyms
Nomenclature (1)
- Psylloidea Latreille, 1807
Type
Nomenclature references (0)
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| superfamily | 1 | 0 | 0 | 1 | |
| family | 9 | 2 | 0 | 11 | |
| subfamily | 6 | 0 | 0 | 6 | |
| genus | 255 | 17 | 219 | 491 | |
| species | 3566 | 50 | 885 | 4501 | |
| subspecies | 9 | 0 | 0 | 9 | |
